
Compact, lightweight and configured as an all-in-one self-contained unit, the VFC-7000 is an easy to operate variable frame rate camera that is capable of high-speed HD recordings.
| Lens Mount | F mount *PL mount option available |
|---|---|
| Shutter Speed | Selectable from preset values between 1/Shooting Speed to 1/200,000 sec. |
| Total Recording Time | (Refer to below) |
| Memory Division | Undivided or divided into 2, 4, or 8 selectable areas |
| Video Settings | Gain: 0 dB, 6 dB, or 12 dB selectable |
| White Balance: Selectable from Semi-auto and preset values | |
| HD-SDI Output | StandarChannal 1: Outputs live or slow motion video |
| Channal 2: Outputs live video (for viewfinder) | |
| Output Formats | 720/59.94p, 720/50p, 1080/59.94i, or 1080/50i |
| Genlock Input | |
| BB: NTSC: 0.429 Vp-p/PAL: 0.45 Vp-p or Tri-level sync: ±0.3 V |
|
| Genlock Mode | External (BB or Tri-level sync) or Internal |
| Trigger | Start, center, end |
| Trigger Signal Input | Input through the operation unit or contact signal |
| Interfaces | 1000BASE-T (For connecting to the operation unit) |
| Temperature / Humidity | 0ºC to 40ºC / 85% or less (no condensation) |
| Power / Consumption | 12 V DC to 17 V DC / 24 W (28 W with full options) |
| Dimensions / Weight | 115 (W) x 116 (H) x 244 (D) mm (excluding protruding parts) / 2.2 kg (2.5 kg with full options) |
| Consumables | Cooling Fan: Replace every 4 years (at normal temperature) |
| Accessories | Operation unit, AC adapter x 2, AC cord x 2 LAN cable (5m), Operation Manual |
| Options | VFC-70-30SEC: 16GB memory expansion VFC-70PL: PL lens mount with shims VFC-70MSC: Sync cable (1m) |
| Simul. recording and playback by two cameras | Possible by connecting with VFC-70MSC option |
Operation Unit
| Interfaces | 100BASE-TX (For connecting to the camera) |
|---|---|
| Temperature / Humidity | 0ºC to 40ºC / 30% to 85% (no condensation) |
| Power / Consumption | 12 V DC to 17 V DC / 14 W |
| Dimensions / Weight | 260 (W) x 67 (H) x 215 (D) mm / 2 kg |
| Consumables | Button battery (for backup): Replace every 4 years (at normal temperature) |
| Graphics | 1280 x 768 pixels or better, 24-bit full color, Graphics card with 64 MB or more memory (OpenGL 1.0 or 2.0 supported) |
Total Recording Time (1280 x 720)
Frame Rate |
Recording Time (Sec) |
|
|---|---|---|
(frames/sec) |
Standard |
Expansion |
24 |
287.3 |
861.9 |
25 |
275.8 |
827.5 |
30 |
229.8 |
689.5 |
50 |
137.9 |
413.7 |
60 |
114.9 |
344.7 |
100 |
68.9 |
206.8 |
120 |
57.4 |
172.3 |
150 |
45.9 |
137.9 |
180 |
38.3 |
114.9 |
200 |
34.4 |
103.4 |
240 |
28.7 |
86.1 |
250 |
27.5 |
82.7 |
300 |
22.9 |
68.9 |
360 |
19.1 |
57.4 |
400 |
17.2 |
51.7 |
500 |
13.7 |
41.3 |
600 |
11.4 |
34.4 |
700 |
9.8 |
29.5 |