
Full frame: 2,000 frames/second. Split frame: Maximum 32,000 frames/second. VFC Series high-end model enabling super-high-speed recording.
| Camera elements | |
|---|---|
| VFC-2000SB | C-MOS, B&W |
| VFC-2000SC | C-MOS, color |
| Pixel area | 512 x 512 (max.) |
| Scan Format | Progressive |
| Image Size | * |
| Lens mount | C mount |
| Shutter speeds | 1/1,000 sec. to 1/300,000 sec. (selectable) |
| Max. record time | * |
| Record modes | Endless (loop record) |
| Trigger (Selectable: start, center, end) | |
| - Internal trigger input from PC control software | |
| - External trigger via AUX jack | |
| Video output | NTSC or PAL (Factory setup) |
| Composite: 1ea., RCA-pin connector | |
| Y/C: 1ea, 4-pin S-connector | |
| Interface | |
| Ethernet | 10Base-T - 100Base-TX, 1ea., RJ-45 |
| AUX | 1ea., 9-pin D-sub (female) (for external trigger and synchronized record) |
| External trigger: TTL level or Make contact, | |
| RS-232C | 1ea. (for remote control unit) |
| Synchronized record | 2 units connected: Master/slave configuration |
| 3 or more units connected: Star configuration using synchronous signal distributor (optional) | |
| Control Software | Utilizing the web browser |
| Temperature / Humidity | 5ºC - 40ºC / 10% - 95% (no condensation) |
| Power / Consumption | +16VDC Supply from AC/DC adopter / Approx. 16W |
| Dimensions / Weight | 78 (W) x 77 (H) x 177 (D) mm / Approx. 1.5kg |
| Accessories | Operation manual |
| Options | 2000-4SEC: record time extension (expands to 4 sec) |
| 2000-8SEC: record time extension (expands to 8 sec) | |
| Remote control unit | |
| Synchronizing signal splitter | |
| Lens/Tripods/Lights: various selections available |
* Max. Recording time
| Image Size | Frame rates | Recording Time |
||
|---|---|---|---|---|
| Standard | 2000-4SEC | 2000-8SEC | ||
| 512 x 512 pixel | 50 fps | 81.6 sec. | 163.4sec. | 326.9 sec. |
| 100 fps | 40.8 sec. | 81.7 sec. | 163.4 sec. | |
| 250 fps | 16.3 sec. | 32.7 sec. | 65.4 sec. | |
| 500 fps | 8.2 sec. | 16.3 sec. | 32.7 sec. | |
| 1,000 fps | 4.1 sec. | 8.2 sec. | 16.3 sec. | |
| 2,000 fps | 2.0 sec. | 4.1 sec. | 8.2 sec. | |
| 512 x 392 pixel | 3,000 fps | 1.8 sec. | 3.6 sec. | 7.1 sec. |
| 512 x 292 pixel | 4,000 fps | 1.8 sec. | 3.6 sec. | 7.2 sec. |
| 512 x 232 pixel | 5,000 fps | 1.8 sec. | 3.6 sec. | 7.2 sec. |
| 512 x 192 pixel | 6,000 fps | 1.8 sec. | 3.6 sec. | 7.2 sec. |
| 512 x 142 pixel | 8,000 fps | 1.8 sec. | 3.7 sec. | 7.3 sec. |
| 512 x 112 pixel | 10,000 fps | 1.9 sec. | 3.7 sec. | 7.4 sec. |
| 512 x 72 pixel | 15,000 fps | 1.9 sec. | 3.8 sec. | 7.7 sec. |
| 512 x 54 pixel | 20,000 fps | 1.9 sec. | 3.8 sec. | 7.6 sec. |
| 512 x 32 pixel | 32,000 fps | 2.0 sec. | 4.0 sec. | 8.0 sec. |
fps: frames per seconds, *Recording Time is rounded to the nearest tenth of a second
PC requirements for control
| CPU | Intel Pentium III 700MHz or better |
|---|---|
| Memory | 128MB or better |
| Hard Disk | 20GB or better |
| OS | Windows 2000 Professional SP2 or higher, Wndows XP Home Edition/Professional SP1 or higher |
| Interfaces | Ethernet: 100Base-TX |
| Graphics Size | 800 x 600 pixels or higher |
| Software | Microsoft Internet Explorer 5.5 or higher |