
The RS-V series consists of video routing switchers which are both expandable and versatile.
Analog Composite Video Routing Switcher with 32 x 32 as a maximum.
Noise at switch over minimized using external black burst signal
connected to REF IN connector.
Control interface RS-232C/422.
| 16 x 2 Video Routing Switcher | 32 x 32 Video Routing Switcher |
| RS-V1602 | RS-V3232 |
| 16 x 16 Video Routing Switcher | |
| RS-V1616 | |
RS-V1602
| Input / Output | 16:2 |
| Video Input | Composite: 1.0Vp-p, 75Ω, BNC |
| Video Output | Composite: 1.0Vp-p within ±0.3dB of routed input, 75Ω, BNC |
| Output DC | Within ±50mV of routed input (DC coupled output, offset from input) |
| Reference Input | BB: 0.429Vp-p (NTSC) / 0.45Vp-p (PAL), or composite sync: 0.286Vp-p (NTSC) / 0.3Vp-p (PAL), 75Ω or loopthrough (auto terminated), 1ea., BNC |
| Frequency Response | 100kHz - 6MHz: within ±0.3dB 6MHz - 30MHz: within +1.0dB/-3.0dB (When 100kHz reference) |
| DG /DP | Within 1% / 1° (APL 10% - 90% at 3.58MHz); (APL 12.5% - 87.5% at 4.43MHz) |
| K Factor | 1% or less |
| Crosstalk | -60dB or better(at 4.43MHz) |
| S/N Ratio | 70dBp-p/rms or more |
| Interfaces | |
| Remote | RS-232C or RS-422 interface (internally select), 1ea., 9-pin D-sub (male) |
| Control | Remote control unit or system control (loopthrough or 75Ω auto terminated), 2ea., BNC |
| Temperature / Humidity | 0ºC - 40ºC, 30% - 90% (no condensation) |
| Power /Consumption | 100VAC - 120VAC ±10%, 50/60Hz / Approx. 13VA (7.5W) |
| Dimensions / Weight | 424 (W) x 44 (H) x 350 (D) mm / Approx. 4kg |
| Accessories | Operation manual / AC cord / Rack mount brackets / Control software |
| Options | RS-RU Series: Remote control unit |
RS-V1616
| Input / Output | 16:16 |
| Video Input | Composite: 1.0Vp-p, 75Ω, BNC |
| Video Output | Composite: 1.0Vp-p within ±0.3dB of routed input, 75Ω, BNC |
| Output DC | Within ±50mV of routed input (DC coupled output, offset from input) |
| Reference Input | BB: 0.429Vp-p (NTSC) / 0.45Vp-p (PAL), or composite sync: 0.286Vp-p (NTSC) / 0.3Vp-p (PAL), 75Ω or loopthrough (auto terminated), 1ea., BNC |
| Frequency Response | 100kHz - 6MHz: within ±0.3dB 6MHz - 30MHz: within +1.0dB/-3.0dB (When 100kHz reference) |
| DG /DP | Within 1% / 1° (APL 10% - 90% at 3.58MHz); (APL 12.5% - 87.5% at 4.43MHz) |
| K Factor | 1% or less |
| Crosstalk | -60dB or better(at 4.43MHz) |
| S/N Ratio | 70dBp-p/rms or more |
| Interfaces | |
| Remote | RS-232C or RS-422 interface (internally select), 1ea., 9-pin D-sub (male) |
| Control | Remote control unit or system control (loopthrough or 75Ω auto terminated), 2ea., BNC |
| Temperature / Humidity | 0ºC - 40ºC, 30% - 90% (no condensation) |
| Power /Consumption | 100VAC -240VAC ±10%, 50/60Hz / Approx. 16VA (7.5W) |
| Dimensions / Weight | 424 (W) x 44 (H) x 350 (D) mm / Approx. 4kg |
| Accessories | Operation manual / AC cord / Rack mount brackets / Control software |
| Options | RS-RU Series: Remote control unit |
RS-V3232
| Input / Output | 32:32 |
| Video Input | Composite: 1.0Vp-p, 75Ω, BNC |
| Video Output | Composite: 1.0Vp-p within ±0.3dB of routed input, 75Ω, BNC |
| Output DC | Within ±50mV of routed input (DC coupled output, offset from input) |
| Reference Input | BB: 0.429Vp-p (NTSC) / 0.45Vp-p (PAL), or composite sync: 0.286Vp-p (NTSC) / 0.3Vp-p (PAL), 75Ω or loopthrough (auto terminated), 1ea., BNC |
| Frequency Response | 100kHz - 6MHz: within ±0.3dB 6MHz - 30MHz: within +1.0dB/-3.0dB (When 100kHz reference) |
| DG /DP | Within 1% / 1° (APL 10% - 90% at 3.58MHz); (APL 12.5% - 87.5% at 4.43MHz) |
| K Factor | 1% or less |
| Crosstalk | -58dB or better (at 4.43MHz) |
| S/N Ratio | 70dBp-p/rms or more |
| Interfaces | |
| Remote | RS-232C or RS-422 interface (internally select), 1ea., 9-pin D-sub (male) |
| Control | Remote control unit or system control (loopthrough or 75Ω auto terminated), 2ea., BNC |
| Temperature / Humidity | 0ºC - 40ºC, 30% - 90% (no condensation) |
| Power /Consumption | 100VAC - 120VAC, 220VAC - 240VAC ±10%, 50/60Hz / Approx. 40VA (35.6W) at 120VAC, Approx. 57VA (36W) at 240VAC |
| Dimensions / Weight | 424 (W) x 132 (H) x 375 (D) mm / Approx. 15kg |
| Accessories | Operation manual / AC cord / Rack mount brackets / Control software |
| Options | RS-RU Series: Remote control unit |